32 '3D2' => '268,311,314',
250 '9Q' => '305,531,532,533',
287 '=8J1RF' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
288 '=8J1RL' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
289 '=9M1CSQ' => '303,529',
290 '=9M1CSS' => '303,529',
291 '=9M6/LA6VM' => '261',
292 '=9M6/LA7XK' => '261',
293 '=9M6/LA9DL' => '261',
294 '=9M6/N1UR' => '261',
320 '=AY0N/X' => '119,398,399',
322 '=AY3DR/D' => '119,398,399',
323 '=AY4EJ/D' => '119,398,399',
324 '=AY5E/D' => '119,398,399',
325 '=AY7DSY/D' => '119,398,399',
326 '=DJ4SN/LU/X' => '119,398,399',
327 '=DP0GVN' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
331 '=FO/DL1AWI' => '327',
332 '=FO/DL5XU' => '327',
333 '=FO/DL9AWI' => '327',
334 '=FO/OH1RX' => '328',
336 '=GB0AC' => '64,353',
337 '=GB0BNC' => '64,353',
340 '=GB0BWT' => '64,353',
348 '=GB0DGL' => '64,353',
349 '=GB0FFS' => '64,353',
350 '=GB0FLA' => '64,353',
352 '=GB0GDS' => '64,353',
353 '=GB0GEI' => '64,353',
354 '=GB0GHD' => '64,353',
356 '=GB0GKR' => '64,353',
358 '=GB0GNE' => '64,353',
363 '=GB0HHW' => '64,353',
367 '=GB0KGS' => '64,353',
368 '=GB0KTC' => '64,353',
369 '=GB0LCS' => '64,353',
372 '=GB0MLM' => '64,353',
373 '=GB0MOL' => '64,353',
378 '=GB0NHL' => '64,353',
380 '=GB0OS' => '64,353',
381 '=GB0OYT' => '64,353',
382 '=GB0PPE' => '64,353',
385 '=GB0QWM' => '64,353',
386 '=GB0RBS' => '64,353',
394 '=GB0SHP' => '64,353',
396 '=GB0SK' => '64,353',
397 '=GB0SKY' => '64,353',
402 '=GB0SS' => '64,353',
403 '=GB0SSF' => '64,353',
406 '=GB0TI' => '64,353',
415 '=GB100MAS' => '64,353',
418 '=GB125BRC' => '64,353',
420 '=GB150NRL' => '64,353',
422 '=GB1EPC' => '64,353',
423 '=GB1FVT' => '64,353',
430 '=GB2000SET' => '66',
433 '=GB2AGG' => '64,353',
435 '=GB2AST' => '64,353',
436 '=GB2AYR' => '64,353',
438 '=GB2CHG' => '64,353',
441 '=GB2DHS' => '64,353',
444 '=GB2FBM' => '64,353',
445 '=GB2FIO' => '64,353',
446 '=GB2FSM' => '64,353',
449 '=GB2GNL' => '64,353',
453 '=GB2GTM' => '64,353',
456 '=GB2HI' => '64,353',
457 '=GB2HRH' => '64,353',
458 '=GB2HST' => '64,353',
459 '=GB2HSW' => '64,353',
460 '=GB2IAS' => '64,353',
461 '=GB2IGB' => '64,353',
462 '=GB2IGS' => '64,353',
465 '=GB2IOC' => '64,353',
466 '=GB2IOG' => '64,353',
468 '=GB2IOT' => '64,353',
470 '=GB2JUNO' => '64,353',
471 '=GB2KDS' => '64,353',
472 '=GB2KHL' => '64,353',
473 '=GB2LAY' => '64,353',
474 '=GB2LBN' => '64,353',
475 '=GB2LCL' => '64,353',
476 '=GB2LCP' => '64,353',
477 '=GB2LGB' => '64,353',
478 '=GB2LHI' => '64,353',
480 '=GB2LMG' => '64,353',
481 '=GB2LNM' => '64,353',
483 '=GB2LO' => '64,353',
484 '=GB2LP' => '64,353',
485 '=GB2LS' => '64,353',
487 '=GB2LSS' => '64,353',
488 '=GB2LT' => '64,353',
489 '=GB2LTN' => '64,353',
491 '=GB2MAS' => '64,353',
495 '=GB2MOD' => '64,353',
496 '=GB2MOF' => '64,353',
499 '=GB2MSL' => '64,353',
500 '=GB2MUL' => '64,353',
501 '=GB2NAG' => '64,353',
502 '=GB2NBC' => '64,353',
503 '=GB2NCL' => '64,353',
504 '=GB2NEF' => '64,353',
506 '=GB2NL' => '64,353',
507 '=GB2NTS' => '64,353',
509 '=GB2OWM' => '64,353',
510 '=GB2OYC' => '64,353',
511 '=GB2PBF' => '64,353',
512 '=GB2PS' => '64,353',
513 '=GB2RB' => '64,353',
515 '=GB2RRL' => '64,353',
520 '=GB2SKG' => '64,353',
521 '=GB2SLH' => '64,353',
522 '=GB2SPD' => '64,353',
523 '=GB2SSF' => '64,353',
524 '=GB2STB' => '64,353',
527 '=GB2TDS' => '64,353',
528 '=GB2TI' => '64,353',
532 '=GB2WBB' => '64,353',
538 '=GB3GM' => '64,353',
540 '=GB400CA' => '64,353',
541 '=GB4AAS' => '64,353',
544 '=GB4CGW' => '64,353',
547 '=GB4DAS' => '64,353',
550 '=GB4GM' => '64,353',
554 '=GB4LNM' => '64,353',
561 '=GB4NFE' => '64,353',
562 '=GB4PMS' => '64,353',
563 '=GB4RAF' => '64,353',
566 '=GB4SLH' => '64,353',
570 '=GB4TSR' => '64,353',
573 '=GB4ZBS' => '64,353',
575 '=GB50ATC' => '64,353',
576 '=GB50JS' => '64,353',
579 '=GB50SWL' => '64,353',
581 '=GB5AST' => '64,353',
582 '=GB5BBS' => '64,353',
586 '=GB5CO' => '64,353',
587 '=GB5FHC' => '64,353',
590 '=GB5OL' => '64,353',
591 '=GB5RO' => '64,353',
592 '=GB5SI' => '64,353',
595 '=GB5TI' => '64,353',
596 '=GB60BBC' => '64,353',
597 '=GB60CRB' => '64,353',
598 '=GB60NTS' => '64,353',
602 '=GB6MI' => '64,353',
604 '=GB6SA' => '64,353',
605 '=GB6SM' => '64,353',
607 '=GB6TAA' => '64,353',
608 '=GB6WW' => '64,353',
609 '=GB700BSB' => '64,353',
611 '=GB75GD' => '64,353',
612 '=GB75SCP' => '64,353',
613 '=GB75STT' => '64,353',
614 '=GB8AYR' => '64,353',
615 '=GB8CA' => '64,353',
616 '=GB8CF' => '64,353',
617 '=GB8CI' => '64,353',
618 '=GB8CM' => '64,353',
619 '=GB8CN' => '64,353',
620 '=GB8CO' => '64,353',
621 '=GB8CSL' => '64,353',
622 '=GB8CY' => '64,353',
623 '=GB8FF' => '64,353',
624 '=GB8OO' => '64,353',
626 '=GB8RU' => '64,353',
628 '=GB93AM' => '64,353',
700 '=K3FMQ/VE2' => '191',
771 '=KC4/K2ARB' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
772 '=KC4AAA' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
773 '=KC4AAC' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
774 '=KC4USB' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
775 '=KC4USV' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
777 '=KD3RF/VE2' => '191',
778 '=KD3TB/VE2' => '191',
823 '=L20ARC/D' => '119,398,399',
824 '=L21ESC/LH' => '119,398,399',
825 '=L25E/D' => '119,398,399',
826 '=L30EY/D' => '119,398,399',
827 '=L30EY/V' => '119,398,399',
828 '=L40E/D' => '119,398,399',
829 '=L44D/D' => '119,398,399',
830 '=L80AA/D' => '119,398,399',
831 '=L84VI/D' => '119,398,399',
832 '=L8D/X' => '119,398,399',
833 '=LO0D/D' => '119,398,399',
834 '=LO7E/D' => '119,398,399',
835 '=LU/DH4PB/R' => '119,398,399',
836 '=LU/DH4PB/S' => '119,398,399',
837 '=LU1AEE/D' => '119,398,399',
838 '=LU1AF/D' => '119,398,399',
839 '=LU1CDP/D' => '119,398,399',
840 '=LU1DK/D' => '119,398,399',
841 '=LU1DMA/E' => '119,398,399',
842 '=LU1DZ/E' => '119,398,399',
843 '=LU1DZ/P' => '119,398,399',
844 '=LU1DZ/Q' => '119,398,399',
845 '=LU1DZ/R' => '119,398,399',
846 '=LU1DZ/S' => '119,398,399',
847 '=LU1DZ/X' => '119,398,399',
848 '=LU1EJ/W' => '119,398,399',
849 '=LU1EQ/D' => '119,398,399',
850 '=LU1EYW/D' => '119,398,399',
851 '=LU1OFN/I' => '119,398,399',
852 '=LU1VOF/D' => '119,398,399',
853 '=LU1VZ/V' => '119,398,399',
854 '=LU1XAW/X' => '119,398,399',
855 '=LU1XWC/E' => '119,398,399',
856 '=LU1XY/X' => '119,398,399',
857 '=LU1YU/D' => '119,398,399',
858 '=LU1YY/Y' => '119,398,399',
861 '=LU2CRM/XA' => '119,398,399',
862 '=LU2DT/D' => '119,398,399',
863 '=LU2DT/LH' => '119,398,399',
864 '=LU2DVI/H' => '119,398,399',
865 '=LU2EE/D' => '119,398,399',
866 '=LU2EE/E' => '119,398,399',
867 '=LU2EJB/X' => '119,398,399',
868 '=LU2VC/D' => '119,398,399',
869 '=LU2WV/O' => '119,398,399',
870 '=LU2XX/X' => '119,398,399',
871 '=LU3CQ/D' => '119,398,399',
872 '=LU3DJI/D' => '119,398,399',
873 '=LU3DJI/W' => '119,398,399',
874 '=LU3DOC/D' => '119,398,399',
875 '=LU3DR/D' => '119,398,399',
876 '=LU3DR/V' => '119,398,399',
877 '=LU3DXG/D' => '119,398,399',
878 '=LU3ES/D' => '119,398,399',
879 '=LU3ES/W' => '119,398,399',
880 '=LU4AAO/D' => '119,398,399',
881 '=LU4DA/D' => '119,398,399',
882 '=LU4DQ/D' => '119,398,399',
883 '=LU4DRC/Y' => '119,398,399',
884 '=LU4DRH/D' => '119,398,399',
885 '=LU4DRH/E' => '119,398,399',
886 '=LU4EJ/D' => '119,398,399',
887 '=LU4ETN/D' => '119,398,399',
888 '=LU4WG/W' => '119,398,399',
889 '=LU4ZS' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
890 '=LU5BE/D' => '119,398,399',
891 '=LU5BOJ/O' => '119,398,399',
892 '=LU5DEM/D' => '119,398,399',
893 '=LU5DEM/V' => '119,398,399',
894 '=LU5DIT/D' => '119,398,399',
895 '=LU5DIT/V' => '119,398,399',
896 '=LU5DRV/D' => '119,398,399',
897 '=LU5DRV/V' => '119,398,399',
898 '=LU5DT/D' => '119,398,399',
899 '=LU5DV/D' => '119,398,399',
900 '=LU5DWS/D' => '119,398,399',
901 '=LU5EAO/D' => '119,398,399',
902 '=LU5EFX/Y' => '119,398,399',
903 '=LU5EWO/D' => '119,398,399',
904 '=LU5FZ/D' => '119,398,399',
905 '=LU5XC/X' => '119,398,399',
906 '=LU6DBL/D' => '119,398,399',
907 '=LU6DKT/D' => '119,398,399',
908 '=LU6DRD/D' => '119,398,399',
909 '=LU6DRD/E' => '119,398,399',
910 '=LU6DRN/D' => '119,398,399',
911 '=LU6DRR/D' => '119,398,399',
912 '=LU6EC/W' => '119,398,399',
913 '=LU6EJJ/D' => '119,398,399',
914 '=LU6EPR/D' => '119,398,399',
915 '=LU6EPR/E' => '119,398,399',
916 '=LU6EU/D' => '119,398,399',
917 '=LU6EYK/X' => '119,398,399',
918 '=LU6JJ/D' => '119,398,399',
919 '=LU6UAL/D' => '119,398,399',
920 '=LU6UO/D' => '119,398,399',
921 '=LU6UO/P' => '119,398,399',
922 '=LU6UO/Q' => '119,398,399',
923 '=LU6UO/R' => '119,398,399',
924 '=LU6UO/S' => '119,398,399',
925 '=LU6UO/X' => '119,398,399',
926 '=LU6XAH/X' => '119,398,399',
927 '=LU7AC/D' => '119,398,399',
928 '=LU7BTO/D' => '119,398,399',
929 '=LU7DBL/D' => '119,398,399',
930 '=LU7DID/V' => '119,398,399',
931 '=LU7DID/Y' => '119,398,399',
932 '=LU7DIR/D' => '119,398,399',
933 '=LU7DJJ/W' => '119,398,399',
934 '=LU7DP/D' => '119,398,399',
935 '=LU7DR/D' => '119,398,399',
936 '=LU7DSY/D' => '119,398,399',
937 '=LU7DSY/V' => '119,398,399',
938 '=LU7DSY/W' => '119,398,399',
939 '=LU7DW/D' => '119,398,399',
940 '=LU7DZL/D' => '119,398,399',
941 '=LU7DZL/E' => '119,398,399',
942 '=LU7EGH/V' => '119,398,399',
943 '=LU7EGY/D' => '119,398,399',
944 '=LU7EO/D' => '119,398,399',
945 '=LU7EPC/D' => '119,398,399',
946 '=LU7EPC/W' => '119,398,399',
947 '=LU7VCH/D' => '119,398,399',
948 '=LU7WFM/W' => '119,398,399',
949 '=LU7WW/W' => '119,398,399',
950 '=LU8ADX/D' => '119,398,399',
951 '=LU8DCH/D' => '119,398,399',
952 '=LU8DCH/Q' => '119,398,399',
953 '=LU8DRH/D' => '119,398,399',
954 '=LU8DSJ/D' => '119,398,399',
955 '=LU8DWR/D' => '119,398,399',
956 '=LU8DWR/V' => '119,398,399',
957 '=LU8EBJ/D' => '119,398,399',
958 '=LU8EBJ/E' => '119,398,399',
959 '=LU8EBK/D' => '119,398,399',
960 '=LU8EBK/E' => '119,398,399',
961 '=LU8ECF/D' => '119,398,399',
962 '=LU8ECF/E' => '119,398,399',
963 '=LU8EEM/D' => '119,398,399',
964 '=LU8EGS/D' => '119,398,399',
965 '=LU8EHQ/D' => '119,398,399',
966 '=LU8EHQ/E' => '119,398,399',
967 '=LU8EHQ/W' => '119,398,399',
968 '=LU8EKB/W' => '119,398,399',
969 '=LU8EKC/D' => '119,398,399',
970 '=LU8EOT/X' => '119,398,399',
971 '=LU8EOT/Y' => '119,398,399',
972 '=LU8ERH/D' => '119,398,399',
973 '=LU8EXJ/D' => '119,398,399',
974 '=LU8EXN/D' => '119,398,399',
975 '=LU8FOZ/V' => '119,398,399',
976 '=LU8VCC/D' => '119,398,399',
977 '=LU8XC/X' => '119,398,399',
978 '=LU8XW/X' => '119,398,399',
979 '=LU8XW/XD' => '119,398,399',
980 '=LU9ARB/D' => '119,398,399',
981 '=LU9AUC/D' => '119,398,399',
982 '=LU9DBK/X' => '119,398,399',
983 '=LU9DKX/X' => '119,398,399',
984 '=LU9DPD/XA' => '119,398,399',
985 '=LU9EI/F' => '119,398,399',
986 '=LU9EJS/E' => '119,398,399',
987 '=LU9ESD/D' => '119,398,399',
988 '=LU9ESD/F' => '119,398,399',
989 '=LU9ESD/V' => '119,398,399',
990 '=LU9ESD/Y' => '119,398,399',
991 '=LU9EV/LH' => '119,398,399',
992 '=LU9JMG/J' => '119,398,399',
993 '=LW1DAL/D' => '119,398,399',
994 '=LW1EXU/D' => '119,398,399',
995 '=LW1EXU/Y' => '119,398,399',
996 '=LW2DX/E' => '119,398,399',
997 '=LW2DX/P' => '119,398,399',
998 '=LW2DX/Q' => '119,398,399',
999 '=LW2DX/R' => '119,398,399',
1000 '=LW2DX/S' => '119,398,399',
1001 '=LW2DX/Y' => '119,398,399',
1002 '=LW2ENB/D' => '119,398,399',
1003 '=LW3DKC/D' => '119,398,399',
1004 '=LW3DKC/E' => '119,398,399',
1005 '=LW3DKO/D' => '119,398,399',
1006 '=LW3DKO/E' => '119,398,399',
1007 '=LW3HAQ/D' => '119,398,399',
1008 '=LW4DRH/D' => '119,398,399',
1009 '=LW4DRH/E' => '119,398,399',
1010 '=LW4DRV/D' => '119,398,399',
1011 '=LW4EM/E' => '119,398,399',
1012 '=LW4EM/LH' => '119,398,399',
1013 '=LW5DR/LH' => '119,398,399',
1014 '=LW5DWX/D' => '119,398,399',
1015 '=LW5EE/D' => '119,398,399',
1016 '=LW5EE/V' => '119,398,399',
1017 '=LW5EOL/D' => '119,398,399',
1018 '=LW6DTM/D' => '119,398,399',
1019 '=LW7DAF/D' => '119,398,399',
1020 '=LW7DAF/W' => '119,398,399',
1021 '=LW7DLY/D' => '119,398,399',
1022 '=LW7DNS/E' => '119,398,399',
1023 '=LW8DMK/D' => '119,398,399',
1024 '=LW8ECQ/D' => '119,398,399',
1025 '=LW8EU/D' => '119,398,399',
1026 '=LW8EXF/D' => '119,398,399',
1027 '=LW9DCF/Y' => '119,398,399',
1028 '=LW9EAG/D' => '119,398,399',
1029 '=LW9EAG/V' => '119,398,399',
1030 '=LW9EVA/D' => '119,398,399',
1031 '=LW9EVA/E' => '119,398,399',
1044 '=N1YC/VK9X' => '194',
1113 '=PE7T/VK9X' => '194',
1115 '=R245GS' => '173,420,421,422,423',
1116 '=R35NP' => '176,427,432',
1117 '=R3F/9' => '176,427,432',
1118 '=R7C' => '173,420,421,422,423',
1119 '=R7C/1' => '173,420,421,422,423',
1120 '=R7C/3' => '173,420,421,422,423',
1121 '=R7C/4' => '173,420,421,422,423',
1122 '=R90LPU' => '173,420,421,422,423',
1123 '=R9HQ' => '176,427,432',
1125 '=SV2ASP/A' => '153',
1183 '=TX1A' => '45,330',
1184 '=TX3SAM' => '45,330',
1187 '=TX5CW' => '45,330',
1202 '=VA3NA/2' => '191',
1207 '=VE2/K3FMQ' => '191',
1249 '=VE2XAA/2' => '191',
1256 '=VE3EY/2' => '191',
1257 '=VE3NE/2' => '191',
1258 '=VE3RHJ/2' => '191',
1262 '=VER20080528' => '191',
1268 '=VP8/LZ1UQ' => '208',
1270 '=VP8DJB' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1272 '=VP8DKF' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1273 '=VP8PJ' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1274 '=VP8ROT' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1282 '=VY2MGY/3' => '191',
1290 '=W1AA/MSC' => '220',
1374 '=WH6ASW/M' => '220',
1385 '=YU8/HB4FG' => '338',
1386 '=YU8/LZ1BJ' => '338',
1387 '=YU8/OH2R' => '338',
1388 '=ZM80WB' => '253,520,521,522,523',
1398 'AA0' => '469,475,479,486,487,491,492,504',
1399 'AA1' => '470,482,484,493,502,509',
1401 'AA3' => '471,472,483,501',
1402 'AA4' => '462,473,474,480,490,503,505,508',
1403 'AA5' => '463,481,488,495,499,506',
1404 'AA6' => '465,466,467,468',
1405 'AA7' => '464,476,489,496,500,507,510,513',
1406 'AA8' => '485,498,512',
1407 'AA9' => '477,478,511',
1409 'AB0' => '469,475,479,486,487,491,492,504',
1410 'AB1' => '470,482,484,493,502,509',
1412 'AB3' => '471,472,483,501',
1413 'AB4' => '462,473,474,480,490,503,505,508',
1414 'AB5' => '463,481,488,495,499,506',
1415 'AB6' => '465,466,467,468',
1416 'AB7' => '464,476,489,496,500,507,510,513',
1417 'AB8' => '485,498,512',
1418 'AB9' => '477,478,511',
1420 'AC0' => '469,475,479,486,487,491,492,504',
1421 'AC1' => '470,482,484,493,502,509',
1423 'AC3' => '471,472,483,501',
1424 'AC4' => '462,473,474,480,490,503,505,508',
1425 'AC5' => '463,481,488,495,499,506',
1426 'AC6' => '465,466,467,468',
1427 'AC7' => '464,476,489,496,500,507,510,513',
1428 'AC8' => '485,498,512',
1429 'AC9' => '477,478,511',
1431 'AD0' => '469,475,479,486,487,491,492,504',
1432 'AD1' => '470,482,484,493,502,509',
1434 'AD3' => '471,472,483,501',
1435 'AD4' => '462,473,474,480,490,503,505,508',
1436 'AD5' => '463,481,488,495,499,506',
1437 'AD6' => '465,466,467,468',
1438 'AD7' => '464,476,489,496,500,507,510,513',
1439 'AD8' => '485,498,512',
1440 'AD9' => '477,478,511',
1442 'AE0' => '469,475,479,486,487,491,492,504',
1443 'AE1' => '470,482,484,493,502,509',
1445 'AE3' => '471,472,483,501',
1446 'AE4' => '462,473,474,480,490,503,505,508',
1447 'AE5' => '463,481,488,495,499,506',
1448 'AE6' => '465,466,467,468',
1449 'AE7' => '464,476,489,496,500,507,510,513',
1450 'AE8' => '485,498,512',
1451 'AE9' => '477,478,511',
1453 'AF0' => '469,475,479,486,487,491,492,504',
1454 'AF1' => '470,482,484,493,502,509',
1456 'AF3' => '471,472,483,501',
1457 'AF4' => '462,473,474,480,490,503,505,508',
1458 'AF5' => '463,481,488,495,499,506',
1459 'AF6' => '465,466,467,468',
1460 'AF7' => '464,476,489,496,500,507,510,513',
1461 'AF8' => '485,498,512',
1462 'AF9' => '477,478,511',
1464 'AG0' => '469,475,479,486,487,491,492,504',
1465 'AG1' => '470,482,484,493,502,509',
1467 'AG3' => '471,472,483,501',
1468 'AG4' => '462,473,474,480,490,503,505,508',
1469 'AG5' => '463,481,488,495,499,506',
1470 'AG6' => '465,466,467,468',
1471 'AG7' => '464,476,489,496,500,507,510,513',
1472 'AG8' => '485,498,512',
1473 'AG9' => '477,478,511',
1487 'AI0' => '469,475,479,486,487,491,492,504',
1488 'AI1' => '470,482,484,493,502,509',
1490 'AI3' => '471,472,483,501',
1491 'AI4' => '462,473,474,480,490,503,505,508',
1492 'AI5' => '463,481,488,495,499,506',
1493 'AI6' => '465,466,467,468',
1494 'AI7' => '464,476,489,496,500,507,510,513',
1495 'AI8' => '485,498,512',
1496 'AI9' => '477,478,511',
1498 'AJ0' => '469,475,479,486,487,491,492,504',
1499 'AJ1' => '470,482,484,493,502,509',
1501 'AJ3' => '471,472,483,501',
1502 'AJ4' => '462,473,474,480,490,503,505,508',
1503 'AJ5' => '463,481,488,495,499,506',
1504 'AJ6' => '465,466,467,468',
1505 'AJ7' => '464,476,489,496,500,507,510,513',
1506 'AJ8' => '485,498,512',
1507 'AJ9' => '477,478,511',
1509 'AK0' => '469,475,479,486,487,491,492,504',
1510 'AK1' => '470,482,484,493,502,509',
1512 'AK3' => '471,472,483,501',
1513 'AK4' => '462,473,474,480,490,503,505,508',
1514 'AK5' => '463,481,488,495,499,506',
1515 'AK6' => '465,466,467,468',
1516 'AK7' => '464,476,489,496,500,507,510,513',
1517 'AK8' => '485,498,512',
1518 'AK9' => '477,478,511',
1528 'ANT' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1551 'AX0' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1562 'B1' => '10,341,342,343',
1563 'B2' => '10,341,342,343',
1564 'B3' => '10,341,342,343',
1565 'B3G' => '10,341,342,343',
1566 'B3H' => '10,341,342,343',
1567 'B3I' => '10,341,342,343',
1568 'B3J' => '10,341,342,343',
1569 'B3K' => '10,341,342,343',
1570 'B3L' => '10,341,342,343',
1571 'B4' => '10,341,342,343',
1572 'B5' => '10,341,342,343',
1573 'B6' => '10,341,342,343',
1574 'B7' => '10,341,342,343',
1575 'B8' => '10,341,342,343',
1576 'B9' => '10,341,342,343',
1577 'B9M' => '10,341,342,343',
1578 'B9N' => '10,341,342,343',
1579 'B9O' => '10,341,342,343',
1580 'B9P' => '10,341,342,343',
1581 'B9Q' => '10,341,342,343',
1582 'B9R' => '10,341,342,343',
1583 'B9S' => '10,341,342,343',
1585 'BA3G' => '10,341,342,343',
1586 'BA3H' => '10,341,342,343',
1587 'BA3I' => '10,341,342,343',
1588 'BA3J' => '10,341,342,343',
1589 'BA3K' => '10,341,342,343',
1590 'BA3L' => '10,341,342,343',
1591 'BA9M' => '10,341,342,343',
1592 'BA9N' => '10,341,342,343',
1593 'BA9O' => '10,341,342,343',
1594 'BA9P' => '10,341,342,343',
1595 'BA9Q' => '10,341,342,343',
1596 'BA9R' => '10,341,342,343',
1597 'BA9S' => '10,341,342,343',
1601 'BD3G' => '10,341,342,343',
1602 'BD3H' => '10,341,342,343',
1603 'BD3I' => '10,341,342,343',
1604 'BD3J' => '10,341,342,343',
1605 'BD3K' => '10,341,342,343',
1606 'BD3L' => '10,341,342,343',
1607 'BD9M' => '10,341,342,343',
1608 'BD9N' => '10,341,342,343',
1609 'BD9O' => '10,341,342,343',
1610 'BD9P' => '10,341,342,343',
1611 'BD9Q' => '10,341,342,343',
1612 'BD9R' => '10,341,342,343',
1613 'BD9S' => '10,341,342,343',
1617 'BG3G' => '10,341,342,343',
1618 'BG3H' => '10,341,342,343',
1619 'BG3I' => '10,341,342,343',
1620 'BG3J' => '10,341,342,343',
1621 'BG3K' => '10,341,342,343',
1622 'BG3L' => '10,341,342,343',
1623 'BG9M' => '10,341,342,343',
1624 'BG9N' => '10,341,342,343',
1625 'BG9O' => '10,341,342,343',
1626 'BG9P' => '10,341,342,343',
1627 'BG9Q' => '10,341,342,343',
1628 'BG9R' => '10,341,342,343',
1629 'BG9S' => '10,341,342,343',
1631 'BH3G' => '10,341,342,343',
1632 'BH3H' => '10,341,342,343',
1633 'BH3I' => '10,341,342,343',
1634 'BH3J' => '10,341,342,343',
1635 'BH3K' => '10,341,342,343',
1636 'BH3L' => '10,341,342,343',
1637 'BH9M' => '10,341,342,343',
1638 'BH9N' => '10,341,342,343',
1639 'BH9O' => '10,341,342,343',
1640 'BH9P' => '10,341,342,343',
1641 'BH9Q' => '10,341,342,343',
1642 'BH9R' => '10,341,342,343',
1643 'BH9S' => '10,341,342,343',
1648 'BL3G' => '10,341,342,343',
1649 'BL3H' => '10,341,342,343',
1650 'BL3I' => '10,341,342,343',
1651 'BL3J' => '10,341,342,343',
1652 'BL3K' => '10,341,342,343',
1653 'BL3L' => '10,341,342,343',
1654 'BL9M' => '10,341,342,343',
1655 'BL9N' => '10,341,342,343',
1656 'BL9O' => '10,341,342,343',
1657 'BL9P' => '10,341,342,343',
1658 'BL9Q' => '10,341,342,343',
1659 'BL9R' => '10,341,342,343',
1660 'BL9S' => '10,341,342,343',
1674 'BT' => '341,342,343',
1675 'BT3G' => '10,341,342,343',
1676 'BT3H' => '10,341,342,343',
1677 'BT3I' => '10,341,342,343',
1678 'BT3J' => '10,341,342,343',
1679 'BT3K' => '10,341,342,343',
1680 'BT3L' => '10,341,342,343',
1681 'BT9M' => '10,341,342,343',
1682 'BT9N' => '10,341,342,343',
1683 'BT9O' => '10,341,342,343',
1684 'BT9P' => '10,341,342,343',
1685 'BT9Q' => '10,341,342,343',
1686 'BT9R' => '10,341,342,343',
1687 'BT9S' => '10,341,342,343',
1697 'BY' => '10,341,342,343',
1698 'BY3G' => '10,341,342,343',
1699 'BY3H' => '10,341,342,343',
1700 'BY3I' => '10,341,342,343',
1701 'BY3J' => '10,341,342,343',
1702 'BY3K' => '10,341,342,343',
1703 'BY3L' => '10,341,342,343',
1704 'BY9M' => '10,341,342,343',
1705 'BY9N' => '10,341,342,343',
1706 'BY9O' => '10,341,342,343',
1707 'BY9P' => '10,341,342,343',
1708 'BY9Q' => '10,341,342,343',
1709 'BY9R' => '10,341,342,343',
1710 'BY9S' => '10,341,342,343',
1712 'BZ3G' => '10,341,342,343',
1713 'BZ3H' => '10,341,342,343',
1714 'BZ3I' => '10,341,342,343',
1715 'BZ3J' => '10,341,342,343',
1716 'BZ3K' => '10,341,342,343',
1717 'BZ3L' => '10,341,342,343',
1718 'BZ9M' => '10,341,342,343',
1719 'BZ9N' => '10,341,342,343',
1720 'BZ9O' => '10,341,342,343',
1721 'BZ9P' => '10,341,342,343',
1722 'BZ9Q' => '10,341,342,343',
1723 'BZ9R' => '10,341,342,343',
1724 'BZ9S' => '10,341,342,343',
1731 'C9' => '15,344,345',
1748 'CE' => '16,346,347',
1749 'CE0' => '17,18,19',
1754 'CE9' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1843 'EA9' => '37,348,349',
1859 'EE9' => '37,348,349',
1900 'FO' => '47,350,351,48,327,328',
1905 'FR' => '50,51,52,53',
1910 'FT' => '55,352,57,368',
1913 'FT0Y' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1917 'FT2Y' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
1921 'FT4Y' => '99,370,371,372,373,374,375,376,377,378,379,380,381,382,383,384,385,386',
