3 ! This file was created on Sat Oct 2 17:52:52 2010
4 ! by Jim Reisert AD1C - see http://http://www.country-files.com/wpxloc/
6 ! Highest DXCC number is 357 ("VERSION" entity)
8 ! NOTE: Entries marked with an '@' are the 'master' entries
9 ! for a 'country'. It doesn't make a lot of difference
10 ! but please observe the convention.
12 A2 Botswana-A2 1 57 38 -2.00 22 0 0 S 24 0 0 E @
13 8O Botswana-A2 1 57 38 -2.00 22 0 0 S 24 0 0 E
14 A3 Tonga-A3 2 62 32 -13.00 21 0 0 S 175 0 0 W @
15 A4 Oman-A4 3 39 21 -4.00 23 30 0 N 59 0 0 E @
16 A5 Bhutan-A5 4 41 22 -6.00 28 0 0 N 90 0 0 E @
17 A6 United-Arab-Emirates-A6 5 39 21 -4.00 25 20 0 N 55 20 0 E @
18 A7 Qatar-A7 6 39 21 -3.00 25 18 0 N 51 30 0 E @
19 A9 Bahrain-A9 7 39 21 -3.00 26 13 0 N 50 35 0 E @
20 AP Pakistan-AP 8 41 21 -5.00 30 0 0 N 70 0 0 E @
21 6P,6Q,6R,6S,AQ,AR,AS Pakistan-AP 8 41 21 -5.00 30 0 0 N 70 0 0 E
22 BV Taiwan-BV 9 44 24 -8.00 23 46 0 N 121 0 0 E @
23 BM,BN,BO,BP,BQ,BU,BW,BX Taiwan-BV 9 44 24 -8.00 23 46 0 N 121 0 0 E
24 BY China-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E * @
25 3H,3I,3J,3K,3L,3M,3N,3O,3P,3Q,3R,3S,3T,3U,BA China-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E
26 BB,BC,BD,BE,BF,BG,BH,BI,BJ,BK,BL,BR,BS,BZ,XS China-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E
27 BT,BY China-Bejing-BY 10 33 24 -8.00 29 48 0 N 106 30 0 E *
28 BT,BY China-Peking-BY 10 33 24 -8.00 40 0 0 N 116 25 0 E *
29 BT,BY China-Shanghai-BY 10 33 24 -8.00 21 12 0 N 121 30 0 E
30 C2 Nauru-C2 11 65 31 -12.00 0 30 0 S 166 54 0 E @
31 C3 Andorra-C3 12 27 14 -1.00 42 30 0 N 1 30 0 E @
32 C5 Gambia-C5 13 46 35 0.00 13 0 0 N 17 0 0 W @
33 C6 Bahamas-C6 14 11 8 5.00 24 15 0 N 76 0 0 W @
34 C9 Mozambique-C9 15 53 37 -2.00 18 15 0 S 35 0 0 E * @
35 C8 Mozambique-C9 15 53 37 -2.00 18 15 0 S 35 0 0 E
36 C9 Mozambique-Louren-C9 15 53 37 -2.00 26 0 0 S 33 0 0 E *
37 C9 Mozambique-Mozamb-C9 15 53 37 -2.00 15 0 0 S 41 0 0 E
38 CE Chile-CE 16 14 12 4.00 30 0 0 S 71 0 0 W * @
39 3G,CA,CB,CC,CD,CE,XQ,XR CE1-Antofagasta-CE 16 14 12 4.00 23 39 0 S 70 24 0 W *
40 3G,CA,CB,CC,CD,CE,XQ,XR CE1-Atacama-CE 16 14 12 4.00 27 22 0 S 70 20 0 W *
41 3G,CA,CB,CC,CD,CE,XQ,XR CE1-Tarapaca-CE 16 14 12 4.00 20 13 0 S 70 9 0 W *
42 3G,CA,CB,CC,CD,CE,XQ,XR CE2-Coquimbo-CE 16 14 12 4.00 29 54 0 S 71 15 0 W *
43 3G,CA,CB,CC,CD,CE,XQ,XR CE2-Valparaiso-CE 16 14 12 4.00 33 3 0 S 71 37 0 W *
44 3G,CA,CB,CC,CD,CE,XQ,XR CE3-Santiago-CE 16 14 12 4.00 33 27 0 S 70 40 0 W *
45 3G,CA,CB,CC,CD,CE,XQ,XR CE4-Liberatador-CE 16 14 12 4.00 34 10 0 S 70 45 0 W *
46 3G,CA,CB,CC,CD,CE,XQ,XR CE4-Maule-CE 16 14 12 4.00 35 26 0 S 71 40 0 W *
47 3G,CA,CB,CC,CD,CE,XQ,XR CE5-Biobio-CE 16 14 12 4.00 36 50 0 S 73 3 0 W *
48 3G,CA,CB,CC,CD,CE,XQ,XR CE6-Araucania-CE 16 14 12 4.00 38 45 0 S 72 40 0 W *
49 3G,CA,CB,CC,CD,CE,XQ,XR CE7-Aisen-CE 16 14 12 4.00 45 34 0 S 72 4 0 W *
50 3G,CA,CB,CC,CD,CE,XQ,XR CE7-Los-Lagos-CE 16 14 12 4.00 41 28 0 S 72 56 0 W *
51 3G,CA,CB,CC,CD,CE,XQ,XR CE8-Magallanes-CE 16 14 12 4.00 53 10 0 S 70 56 0 W
52 3G7,CA7,CB7,CC7,CD7,CE7,XQ7,XR7 Chile-Aisen-CE 16 14 12 4.00 45 34 0 S 72 4 0 W *
53 3G1,CA1,CB1,CC1,CD1,CE1,XQ1,XR1 Chile-Antofagasta-CE 16 14 12 4.00 23 39 0 S 70 24 0 W *
54 3G6,CA6,CB6,CC6,CD6,CE6,XQ6,XR6 Chile-Araucania-CE 16 14 12 4.00 38 45 0 S 72 40 0 W
55 3G1,CA1,CB1,CC1,CD1,CE1,XQ1,XR1 Chile-Atacama-CE 16 14 12 4.00 27 22 0 S 70 20 0 W *
56 3G5,CA5,CB5,CC5,CD5,CE5,XQ5,XR5 Chile-Biobio-CE 16 14 12 4.00 36 50 0 S 73 3 0 W
57 3G2,CA2,CB2,CC2,CD2,CE2,XQ2,XR2 Chile-Coquimbo-CE 16 14 12 4.00 29 54 0 S 71 15 0 W *
58 3G4,CA4,CB4,CC4,CD4,CE4,XQ4,XR4 Chile-Liberatador-CE 16 14 12 4.00 34 10 0 S 70 45 0 W *
59 3G7,CA7,CB7,CC7,CD7,CE7,XQ7,XR7 Chile-Los-Lagos-CE 16 14 12 4.00 41 28 0 S 72 56 0 W
60 3G8,CA8,CB8,CC8,CD8,CE8,XQ8,XR8 Chile-Magallanes-CE 16 14 12 4.00 53 10 0 S 70 56 0 W
61 3G4,CA4,CB4,CC4,CD4,CE4,XQ4,XR4 Chile-Maule-CE 16 14 12 4.00 35 26 0 S 71 40 0 W
62 3G3,CA3,CB3,CC3,CD3,CE3,XQ3,XR3 Chile-Santiago-CE 16 14 12 4.00 33 27 0 S 70 40 0 W
63 3G1,CA1,CB1,CC1,CD1,CE1,XQ1,XR1 Chile-Tarapaca-CE 16 14 12 4.00 20 13 0 S 70 9 0 W
64 3G2,CA2,CB2,CC2,CD2,CE2,XQ2,XR2 Chile-Valparaiso-CE 16 14 12 4.00 33 3 0 S 71 37 0 W
65 CE0Y Easter-Island-CE0Y 17 63 12 6.00 28 0 0 S 109 0 0 W @
66 CE0 Easter-Island-CE0Y 17 63 12 6.00 28 0 0 S 109 0 0 W *
67 CE0X San-Felix-CE0X 18 14 12 4.00 26 0 0 S 80 0 0 W @
68 CE0 San-Felix-CE0X 18 14 12 4.00 26 0 0 S 80 0 0 W *
69 CE0Z Juan-Fernandez-CE0Z 19 14 12 4.00 33 36 0 S 78 51 0 W @
70 CE0,CE0I Juan-Fernandez-CE0Z 19 14 12 4.00 33 36 0 S 78 51 0 W
71 CO Cuba-CO 20 11 8 5.00 21 30 0 N 80 0 0 W @
72 CL,CM,T4 Cuba-CO 20 11 8 5.00 21 30 0 N 80 0 0 W
73 CN Morocco-CN 21 37 33 0.00 32 0 0 N 5 0 0 W @
74 5C,5D,5E,5F,5G Morocco-CN 21 37 33 0.00 32 0 0 N 5 0 0 W
75 CP Bolivia-CP 22 12 10 4.00 17 0 0 S 65 0 0 W @
76 CT Portugal-CT 23 37 14 0.00 39 30 0 N 8 0 0 W @
77 CQ,CR,CS Portugal-CT 23 37 14 0.00 39 30 0 N 8 0 0 W
78 CU Azores-CU 24 36 14 1.00 38 0 0 N 25 0 0 W @
79 CT3 Madeira-Is-CT3 25 36 33 0.00 33 0 0 N 17 0 0 W @
80 CQ3,CQ9,CR3,CR9,CS3,CS9,CT9 Madeira-Is-CT3 25 36 33 0.00 33 0 0 N 17 0 0 W
81 CX Uruguay-CX 26 14 13 3.00 33 0 0 S 56 0 0 W @
82 CV,CW Uruguay-CX 26 14 13 3.00 33 0 0 S 56 0 0 W
83 CY9 St-Paul-Is-CY9 27 9 5 4.00 47 12 0 N 60 6 0 W @
84 CY0 Sable-Is-CY0 28 9 5 4.00 43 48 0 N 60 0 0 W @
85 D2 Angola-D2 29 52 36 -1.00 12 30 0 S 18 30 0 E @
86 D3 Angola-D2 29 52 36 -1.00 12 30 0 S 18 30 0 E
87 D4 Cape-Verde-D4 30 46 35 1.00 16 0 0 N 24 0 0 W @
88 D6 Comoros-D6 31 53 39 -3.00 11 48 0 S 43 42 0 E @
89 DL Germany-DL 32 28 14 -1.00 51 10 0 N 10 0 0 E @
90 DA,DB,DC,DD,DE,DF,DG,DH,DI,DJ,DK,DM,DN,DO Germany-DL 32 28 14 -1.00 51 10 0 N 10 0 0 E
91 DP,DQ,DR Germany-DL 32 28 14 -1.00 51 10 0 N 10 0 0 E
92 DU Philippines-DU 33 50 27 -8.00 13 0 0 N 122 0 0 E @
93 4D,4E,4F,4G,4H,4I,DV,DW,DX,DY,DZ Philippines-DU 33 50 27 -8.00 13 0 0 N 122 0 0 E
94 EA Spain-EA 34 37 14 -1.00 40 24 0 N 3 42 0 W @
95 AM,AN,AO,EB,EC,ED,EF,EG,EH Spain-EA 34 37 14 -1.00 40 24 0 N 3 42 0 W
96 EA6 Balearic-Is-EA6 35 37 14 -1.00 39 30 0 N 3 0 0 E @
97 AM6,AN6,AO6,EB6,EC6,ED6,EF6,EG6,EH6 Balearic-Is-EA6 35 37 14 -1.00 39 30 0 N 3 0 0 E
98 EA8 Canary-Is-EA8 36 36 33 0.00 28 0 0 N 15 0 0 W @
99 AM8,AN8,AO8,EB8,EC8,ED8,EF8,EG8,EH8 Canary-Is-EA8 36 36 33 0.00 28 0 0 N 15 0 0 W
100 EA9 Ceuta-Melilla-EA9 37 37 33 -2.00 35 18 0 N 3 0 0 W * @
101 EA9,EC9,ED9 Ceuta-EA9 37 37 33 -2.00 36 42 0 N 5 24 0 W *
102 AM9,AN9,AO9,EA9,EB9,EC9,ED9,EF9,EG9,EH9 Melilla-EA9 37 37 33 -2.00 35 18 0 N 3 0 0 W
103 EI Ireland-EI 38 27 14 0.00 53 18 0 N 6 18 0 W @
104 EJ Ireland-EI 38 27 14 0.00 53 18 0 N 6 18 0 W
105 EL Liberia-EL 39 46 35 0.00 6 30 0 N 9 30 0 W @
106 5L,5M,6Z,A8,D5 Liberia-EL 39 46 35 0.00 6 30 0 N 9 30 0 W
107 EP Iran-EP 40 40 21 -3.30 32 0 0 N 53 0 0 E @
108 9B,9C,9D,EQ Iran-EP 40 40 21 -3.30 32 0 0 N 53 0 0 E
109 ET Ethiopia-ET 41 48 37 -3.00 9 0 0 N 39 0 0 E @
110 9E,9F Ethiopia-ET 41 48 37 -3.00 9 0 0 N 39 0 0 E
111 F France-F 42 27 14 -1.00 46 0 0 N 2 0 0 E @
112 HW,HX,HY,TH,TM,TO,TP,TQ,TV,TW,TX France-F 42 27 14 -1.00 46 0 0 N 2 0 0 E
113 FG Guadeloupe-FG 43 11 8 4.00 17 0 0 N 62 0 0 W @
114 FH Mayotte-FH 44 53 39 -3.00 13 0 0 S 45 18 0 E @
115 FK New-Caledonia-FK 45 56 32 -11.00 21 30 0 S 165 30 0 E * @
116 FM Martinique-FM 46 11 8 4.00 15 0 0 N 61 0 0 W @
117 FO French-Polynesia-FO 47 63 32 10.00 17 32 0 S 149 34 0 W * @
118 FO French-Pol.-Bora-FO 47 63 32 10.00 16 0 0 S 152 0 0 W *
119 FO French-Pol.-Mururoa-FO 47 63 32 10.00 21 0 0 S 140 0 0 W *
120 FO/C Clipperton-FO/C 48 10 7 8.00 11 0 0 N 110 0 0 W @
121 FO Clipperton-FO/C 48 10 7 8.00 11 0 0 N 110 0 0 W *
122 FP St-Pierre-Miquelon-FP 49 9 5 3.00 47 0 0 N 56 30 0 W @
123 FR Reunion-FR 50 53 39 -4.00 21 0 0 S 55 30 0 E * @
124 FR/G Glorioso-FR/G 51 53 39 -4.00 10 36 0 S 47 18 0 E @
125 FR Glorioso-FR/G 51 53 39 -4.00 10 36 0 S 47 18 0 E *
126 FR/J Juan-de-Nova-FR/J 52 53 39 -3.00 17 3 16 S 42 43 30 E @
127 FR/E Europa-FR/J 52 53 39 -3.00 22 22 6 S 40 21 48 E
128 FR Juan-de-Nova-Europa-FR/J 52 53 39 -3.00 21 30 0 S 40 0 0 E *
129 FR/T Tromelin-FR/T 53 53 39 -4.00 15 30 0 S 54 30 0 E @
130 FR Tromelin-FR/T 53 53 39 -4.00 15 30 0 S 54 30 0 E
131 FS St-Martin-FS 54 11 8 4.00 18 0 0 N 63 0 0 W @
132 FT8W Crozet-FT8W 55 68 39 -5.00 46 30 0 S 52 0 0 E @
133 FT Crozet-FT8W 55 68 39 -5.00 46 30 0 S 52 0 0 E *
134 FT0W,FT2W,FT4W,FT5W Crozet-FT8W 55 68 39 -5.00 46 30 0 S 52 0 0 E
135 FT8X Kerguelen-FT8X 56 68 39 -5.00 50 0 0 S 70 0 0 E @
136 FT0X,FT2X,FT4X,FT5X Kerguelen-FT8X 56 68 39 -5.00 50 0 0 S 70 0 0 E
137 FT Kerguelen-Is-FT8X 56 68 39 -5.00 50 0 0 S 70 0 0 E *
138 FT8Z Amsterdam-St-Paul-FT8Z 58 68 39 -5.00 37 0 0 S 77 36 0 E @
139 FT Amsterdam-St-Paul-FT8Z 58 68 39 -5.00 37 0 0 S 77 36 0 E *
140 FT0Z,FT2Z,FT4Z,FT5Z Amsterdam-St-Paul-FT8Z 58 68 39 -5.00 37 0 0 S 77 36 0 E
141 FW Wallis-Is-FW 59 62 32 -12.00 14 0 0 S 176 0 0 W @
142 FY French-Guiana-FY 60 12 9 3.00 5 0 0 N 52 0 0 W @
143 G England-G 61 27 14 0.00 51 30 0 N 0 6 0 W @
144 2,M England-G 61 27 14 0.00 51 30 0 N 0 6 0 W
145 GD Isle-of-Man-GD 62 27 14 0.00 54 0 0 N 4 30 0 W @
146 2D,GT,MD,MT Isle-of-Man-GD 62 27 14 0.00 54 0 0 N 4 30 0 W
147 GI Northern-Ireland-GI 63 27 14 0.00 54 36 0 N 5 54 0 W @
148 2I,2N,GN,MI,MN Northern-Ireland-GI 63 27 14 0.00 54 36 0 N 5 54 0 W
149 GJ Jersey-GJ 64 27 14 0.00 49 18 0 N 2 12 0 W @
150 2H,2J,GH,MH,MJ Jersey-GJ 64 27 14 0.00 49 18 0 N 2 12 0 W
151 GM Scotland-GM 65 27 14 0.00 55 48 0 N 4 18 0 W * @
152 GM,GM/S,MZ GM/S-Shetland-GM 65 27 14 0.00 60 24 0 N 1 30 0 W
153 2A,2M,2S,2T,GS,MM,MS Scotland-GM 65 27 14 0.00 55 48 0 N 4 18 0 W
154 GU Guernsey-GU 66 27 14 0.00 49 30 0 N 2 42 0 W @
155 2P,2U,GP,MP,MU Guernsey-GU 66 27 14 0.00 49 30 0 N 2 42 0 W
156 GW Wales-GW 67 27 14 0.00 52 30 0 N 3 30 0 W @
157 2C,2W,2X,2Y,GC,MC,MW Wales-GW 67 27 14 0.00 52 30 0 N 3 30 0 W
158 H4 Solomon-Islands-H4 68 51 28 -11.00 9 24 0 S 160 0 0 E @
159 HA Hungary-HA 69 28 15 -1.00 47 30 0 N 19 6 0 E @
160 HG Hungary-HA 69 28 15 -1.00 47 30 0 N 19 6 0 E
161 HB Switzerland-HB 70 28 14 -1.00 47 0 0 N 7 0 0 E @
162 HE Switzerland-HB 70 28 14 -1.00 47 0 0 N 7 0 0 E
163 HB0 Liechtenstein-HB0 71 28 14 -1.00 47 0 0 N 9 30 0 E @
164 HE0 Liechtenstein-HB0 71 28 14 -1.00 47 0 0 N 9 30 0 E
165 HC Ecuador-HC 72 12 10 6.00 0 12 0 S 78 0 0 W @
166 HD Ecuador-HC 72 12 10 6.00 0 12 0 S 78 0 0 W
167 HC8 Galapagos-HC8 73 12 10 6.00 2 0 0 S 92 0 0 W @
168 HD8 Galapagos-HC8 73 12 10 6.00 2 0 0 S 92 0 0 W
169 HH Haiti-HH 74 11 8 5.00 19 0 0 N 72 0 0 W @
170 4V Haiti-HH 74 11 8 5.00 19 0 0 N 72 0 0 W
171 HI Dominican-Republic-HI 75 11 8 4.00 18 30 0 N 70 0 0 W @
172 HK Colombia-HK 76 12 9 5.00 5 0 0 N 74 0 0 W @
173 5J,5K,HJ Colombia-HK 76 12 9 5.00 5 0 0 N 74 0 0 W
174 HK0/A San-Andres-Is-HK0/A 78 11 7 5.00 12 33 0 N 81 43 0 W * @
175 5J0,5K0,HJ0,HK0 Providencia-Is-HK0/A 78 11 7 5.00 13 21 0 N 81 22 0 W *
176 HK0/A Providencia-Is-HK0/A 78 11 7 5.00 13 21 0 N 81 22 0 W
177 5J0,5K0,HJ0,HK0 San-Andres-Is-HK0/A 78 11 7 5.00 12 33 0 N 81 43 0 W
178 HL South-Korea-HL 79 44 25 -9.00 37 30 0 N 127 0 0 E @
179 6K,6L,6M,6N,D7,D8,D9,DS,DT South-Korea-HL 79 44 25 -9.00 37 30 0 N 127 0 0 E
180 HP Panama-HP 80 11 7 5.00 9 0 0 N 79 30 0 W @
181 3E,3F,H3,H8,H9,HO Panama-HP 80 11 7 5.00 9 0 0 N 79 30 0 W
182 HR Honduras-HR 81 11 7 6.00 14 0 0 N 87 0 0 W @
183 HQ Honduras-HR 81 11 7 6.00 14 0 0 N 87 0 0 W
184 HS Thailand-HS 82 49 26 -7.00 13 48 0 N 100 30 0 E @
185 E2 Thailand-HS 82 49 26 -7.00 13 48 0 N 100 30 0 E
186 HV Vatican-City-HV 83 28 15 -1.00 41 54 0 N 12 30 0 E @
187 HZ Saudi-Arabia-HZ 84 39 21 -3.00 26 18 0 N 50 0 0 E * @
188 7Z,8Z,HZ Saudi-Arabia-Dharan-HZ 84 39 21 -3.00 26 18 0 N 50 0 0 E *
189 7Z,8Z,HZ Saudi-Arabia-Mecca-HZ 84 39 21 -3.00 22 0 0 N 40 0 0 E
190 I Italy-I 85 28 15 -1.00 41 54 0 N 12 30 0 E * @
191 IG9 IG9-African-Italy-I 85 37 33 -1.00 35 40 0 N 12 35 0 E
192 IH9 IH9-African-Italy-I 85 37 33 -1.00 36 45 0 N 12 0 0 E
193 IB9,ID9,IE9,IF9,II9,IJ9,IO9,IQ9,IR9,IT9 IT9-Sicily-I 85 28 15 -1.00 37 30 0 N 14 0 0 E
194 IU9,IW9 IT9-Sicily-I 85 28 15 -1.00 37 30 0 N 14 0 0 E
195 I Italy-Rome-I 85 28 15 -1.00 41 54 0 N 12 30 0 E *
196 I Italy-Trieste-I 85 28 15 -1.00 45 30 0 N 14 0 0 E
197 IS Sardinia-IS 86 28 15 -1.00 40 0 0 N 9 0 0 E @
198 IM0,IW0U,IW0V,IW0W,IW0X,IW0Y,IW0Z Sardinia-IS 86 28 15 -1.00 40 0 0 N 9 0 0 E
199 J2 Djibouti-J2 88 48 37 -3.00 12 0 0 N 43 0 0 E @
200 J3 Grenada-J3 90 11 8 4.00 12 0 0 N 61 48 0 W @
201 J5 Guinea-Bissau-J5 91 46 35 0.00 12 0 0 N 15 0 0 W @
202 J6 St-Lucia-J6 92 11 8 4.00 14 0 0 N 61 0 0 W @
203 J7 Dominica-J7 93 11 8 4.00 15 24 0 N 61 18 0 W @
204 J8 St-Vincent-J8 94 11 8 4.00 13 18 0 N 61 18 0 W @
205 JA Japan-JA 95 45 25 -9.00 35 42 0 N 139 48 0 E * @
206 JA JA3-Japan-JA 95 45 25 -9.00 34 0 0 N 136 0 0 E *
207 JA3 JA3-Japan-JA 95 45 25 -9.00 34 0 0 N 136 0 0 E
208 JA JA6-Japan-JA 95 45 25 -9.00 32 42 0 N 131 0 0 E *
209 JA6 JA6-Japan-JA 95 45 25 -9.00 32 42 0 N 131 0 0 E
210 JA JA7-Japan-JA 95 45 25 -9.00 38 0 0 N 140 48 0 E *
211 JA7 JA7-Japan-JA 95 45 25 -9.00 38 0 0 N 140 48 0 E
212 JA,JA8 JA8-Japan-JA 95 45 25 -9.00 43 50 0 N 142 0 0 E
213 7J,7K,7L,7M,7N,8J,8K,8L,8M,8N,JB,JC,JE,JF,JG Japan-JA 95 45 25 -9.00 35 42 0 N 139 48 0 E
214 JH,JI,JJ,JK,JL,JM,JN,JO,JP,JQ,JR,JS Japan-JA 95 45 25 -9.00 35 42 0 N 139 48 0 E
215 JD/O Ogasawara-JD/O 97 45 27 -9.00 27 30 0 N 141 0 0 E @
216 JD Ogasawara-JD/O 97 45 27 -9.00 27 30 0 N 141 0 0 E
217 JT Mongolia-JT 98 32 23 -8.00 48 0 0 N 107 0 0 E * @
218 JU,JV Mongolia-JT 98 32 23 -8.00 48 0 0 N 107 0 0 E
219 JT Mongolia-West-JT 98 32 23 -8.00 49 0 0 N 90 0 0 E
220 JW Svalbard-JW 99 18 40 -1.00 78 48 0 N 16 0 0 E * @
221 JW,JW/B Bear-Is-JW 99 18 40 -1.00 74 25 0 N 19 0 0 E
222 JX Jan-Mayen-JX 100 18 40 1.00 71 0 0 N 8 0 0 W @
223 JY Jordan-JY 101 39 20 -2.00 32 0 0 N 36 0 0 E @
224 CE9 Antarctica-CE9 102 67 12 8.00 82 0 0 S 120 0 0 W * @
225 CE9 Antarctica-Baudouin-CE9 102 67 38 0.00 70 25 0 S 11 50 0 E *
226 CE9 Antarctica-Byrd-CE9 102 67 12 8.00 82 0 0 S 120 0 0 W *
227 7S8,8J1R,AT0,CX0,DP0 Antarctica-CE9 102 67 12 8.00 80 0 0 S 120 0 0 W
228 CE9 Antarctica-Casey-CE9 102 67 29 -8.00 66 17 0 S 110 32 0 E *
229 CE9 Antarctica-Davis-CE9 102 67 39 -5.00 68 35 0 S 77 58 0 E *
230 CE9 Antarctica-Dumont-CE9 102 67 30 -9.00 66 40 0 S 140 0 0 E *
231 FT,FT0Y,FT2Y,FT4Y,FT5Y Antarctica-Dumont-CE9 102 67 30 -9.00 66 40 0 S 140 0 0 E
232 CE9 Antarctica-Gen.Belgrano-CE9 102 67 13 2.00 77 30 0 S 36 0 0 W *
233 CE9 Antarctica-Mawson-CE9 102 67 39 -4.00 67 35 0 S 62 53 0 E *
234 CE9 Antarctica-McMurdo-CE9 102 67 30 -11.00 77 50 0 S 166 25 0 E *
235 CE9 Antarctica-Mirny-CE9 102 67 29 -6.00 66 32 0 S 93 0 0 E *
236 CE9 Antarctica-Molodezhnaya-CE9 102 67 13 3.00 67 35 0 S 46 35 0 W *
237 CE9 Antarctica-Novolazarevskaya-CE9 102 67 38 0.00 70 50 0 S 11 50 0 E *
238 CE9 Antarctica-Palmer-CE9 102 67 13 4.00 64 46 0 S 64 5 0 W *
239 CE9 Antarctica-SANAE-CE9 102 67 12 -2.00 70 18 0 S 2 24 0 * *
240 ZS7 Antarctica-SANAE-CE9 102 67 12 -2.00 70 18 0 S 2 24 0 W
241 CE9 Antarctica-Scott-CE9 102 67 30 -11.00 77 50 0 S 166 25 0 E *
242 ZL5,ZM5 Antarctica-Scott-CE9 102 67 12 -11.00 78 0 0 S 165 0 0 E
243 CE9 Antarctica-Syowa-CE9 102 67 13 2.00 69 0 0 S 39 35 0 W
244 R1AN Russia-Antarcti-CE9 102 67 12 -4.00 65 0 0 S 64 0 0 W
245 V6 Micronesia-V6 104 65 27 -10.00 6 40 0 N 143 0 0 E * @
246 V6 Micronesia-East-V6 104 65 27 -10.00 6 40 0 N 160 0 0 E
247 KH1 Amer-Phoenix-KH1 106 62 31 12.00 0 30 0 N 176 0 0 W @
248 AH1,NH1,WH1 Amer-Phoenix-KH1 106 62 31 12.00 0 30 0 N 176 0 0 W
249 KH2 GU-Guam-KH2 107 64 27 -10.00 14 0 0 N 145 0 0 E @
250 AH2,KG6DX,NH2,WH2 GU-Guam-KH2 107 64 27 -10.00 14 0 0 N 145 0 0 E
251 KH3 UM-Johnston-Is-KH3 108 61 31 10.00 17 0 0 N 170 0 0 W @
252 AH3,NH3,WH3 UM-Johnston-Is-KH3 108 61 31 10.00 17 0 0 N 170 0 0 W
253 KH4 Midway-Is-KH4 109 61 31 11.00 28 0 0 N 177 30 0 W @
254 AH4,NH4,WH4 Midway-Is-KH4 109 61 31 11.00 28 0 0 N 177 30 0 W
255 KH5 Palmyra-Jarvis-Is-KH5 110 61 31 11.00 6 0 0 N 162 0 0 W * @
256 KH5 Jarvis-Is-KH5 110 61 31 11.00 0 22 0 S 160 1 0 W *
257 KH5 Palmyra-Atoll-KH5 110 61 31 11.00 5 53 0 N 162 5 0 W
258 AH5,NH5,WH5 Palmyra-Jarvis-Is-KH5 110 61 31 11.00 6 0 0 N 162 0 0 W
259 KH5K Kingman-Reef-KH5K 111 61 31 11.00 6 24 0 N 162 48 0 W @
260 AH5K,NH5K,WH5K Kingman-Reef-KH5K 111 61 31 11.00 6 24 0 N 162 48 0 W
261 KH6 HI-Hawaii-KH6 112 61 31 10.00 19 42 0 N 155 6 0 W * @
262 AH6,AH7,KH6,KH7,NH6,NH7,WH6,WH7 HI-Hawaii-Hilo-KH6 112 61 31 10.00 19 42 0 N 155 6 0 W *
263 AH6,AH7,KH6,KH7,NH6,NH7,WH6 HI-Hawaii-Honolulu-KH6 112 61 31 10.00 21 18 0 N 157 54 0 W
264 WH7 HI-Hawaii-Honolulu-KH6 112 61 31 10.00 21 18 0 N 157 54 0 W
265 KH7K Kure-Is-KH7K 113 61 31 10.00 28 30 0 N 178 30 0 W @
266 AH7K,NH7K,WH7K Kure-Is-KH7K 113 61 31 10.00 28 30 0 N 178 30 0 W
267 KH8 AS-Amer-Samoa-KH8 114 62 32 11.00 14 0 0 S 171 0 0 W * @
268 AH8,NH8,WH8 AS-Amer-Samoa-KH8 114 62 32 11.00 14 0 0 S 171 0 0 W
269 KH9 Wake-Is-KH9 115 65 31 -12.00 19 30 0 N 166 62 0 E @
270 AH9,NH9,WH9 Wake-Is-KH9 115 65 31 -12.00 19 30 0 N 166 62 0 E
271 KH0 MP-Mariana-Is-KH0 116 64 27 -10.00 16 0 0 N 146 0 0 E @
272 AH0,NH0,WH0 MP-Mariana-Is-KH0 116 64 27 -10.00 16 0 0 N 146 0 0 E
273 KL7 AK-Alaska-KL7 117 1 1 10.00 61 12 0 N 150 0 0 W * @
274 KL7 AK-Alaska-Anchorage-KL7 117 1 1 10.00 61 12 0 N 150 0 0 W *
275 KL7 AK-Alaska-Fairbanks-KL7 117 1 1 10.00 64 48 0 N 147 54 0 W *
276 KL7 AK-Alaska-Juneau-KL7 117 1 1 8.00 58 18 0 N 134 24 0 W *
277 AL,NL,WL AK-Alaska-KL7 117 1 1 10.00 61 12 0 N 150 0 0 W
278 KL,KL7 AK-Alaska-Nome-KL7 117 1 1 10.00 64 30 0 N 165 24 0 W
279 KP1 Navassa-Is-KP1 118 11 8 5.00 18 0 0 N 75 0 0 W @
280 NP1,WP1 Navassa-Is-KP1 118 11 8 5.00 18 0 0 N 75 0 0 W
281 KP2 VI-Virgin-Is-KP2 119 11 8 4.00 18 0 0 N 64 30 0 W @
282 NP2,WP2 VI-Virgin-Is-KP2 119 11 8 4.00 18 0 0 N 64 30 0 W
283 KP4 PR-Puerto-Rico-KP4 120 11 8 4.00 18 30 0 N 66 12 0 W @
284 KP3,NP3,NP4,WP3,WP4 PR-Puerto-Rico-KP4 120 11 8 4.00 18 30 0 N 66 12 0 W
285 KP5 Desecheo-Is-KP5 121 11 8 4.00 18 18 0 N 67 30 0 W @
286 NP5,WP5 Desecheo-Is-KP5 121 11 8 4.00 18 18 0 N 67 30 0 W
287 V7 Marshall-Is-V7 122 65 31 -12.00 9 5 0 N 167 20 0 E @
288 LA Norway-LA 123 18 14 -1.00 60 0 0 N 10 42 0 E * @
289 LA Hammerfest-LA 123 18 14 -1.00 70 40 0 N 23 30 0 E *
