-! $Id$
-!
-! This file was created by Jim Reisert AD1C on 09 Mar 2021
-! See: https://www.country-files.com/dx-cluster/wpxloc/
-!
-! Highest DXCC number is 359 ("VERSION" entity)
-
-! NOTE: Entries ending with '@' are the master prefix for a given entity.
-!
-1A Sov-Mil-Order-of-Malta-1A 268 28 15 -1.00 41 54 0 N 12 26 0 E @
-1S Spratly-Islands-1S 269 50 26 -8.00 9 53 0 N 114 14 0 E @
-9M0,BM9S,BN9S,BO9S,BP9S,BQ9S,BU9S Spratly-Islands-1S 269 50 26 -8.00 9 53 0 N 114 14 0 E
-BV9S,BW9S,BX9S Spratly-Islands-1S 269 50 26 -8.00 9 53 0 N 114 14 0 E
-3A Monaco-3A 270 27 14 -1.00 43 44 0 N 7 24 0 E @
-3B6 Agalega-St-Brandon-3B6 271 53 39 -4.00 10 27 0 S 56 40 0 E @
-3B6 Agalega-Islands-3B6 271 53 39 -4.00 10 25 0 S 56 35 0 E @
-3B7 St-Brandon-Islands-3B6 271 53 39 -4.00 16 35 0 S 59 37 0 E
-3B6 St-Brandon-Islands-3B7 271 53 39 -4.00 16 35 0 S 59 37 0 E
-3B8 Mauritius-3B8 273 53 39 -4.00 20 21 0 S 57 30 0 E @
-3B9 Rodriguez-Island-3B9 274 53 39 -4.00 19 42 0 S 63 25 0 E @
-3C Equatorial-Guinea-3C 275 47 36 -1.00 1 42 0 N 10 20 0 E @
-3C0 Annobon-Island-3C0 276 52 36 -1.00 1 26 0 S 5 37 0 E @
-3D2 Fiji-3D2 277 56 32 -12.00 17 47 0 S 177 55 0 E @
-3D2/C Conway-Reef-3D2/C 321 56 32 -12.00 22 0 0 S 175 0 0 E @
-3D2 Conway-Reef-3D2/C 321 56 32 -12.00 22 0 0 S 175 0 0 E
-3D2/R Rotuma-Island-3D2/R 324 56 32 -12.00 12 29 0 S 177 5 0 E @
-3D2 Rotuma-Island-3D2/R 324 56 32 -12.00 12 29 0 S 177 5 0 E
-3DA Kingdom-of-Eswatini-3DA 278 57 38 -2.00 26 39 0 S 31 29 0 E @
-3V Tunisia-3V 279 37 33 -1.00 35 24 0 N 9 19 0 E @
-TS Tunisia-3V 279 37 33 -1.00 35 24 0 N 9 19 0 E
-3W Vietnam-3W 231 49 26 -7.00 15 48 0 N 107 54 0 E @
-XV Vietnam-3W 231 49 26 -7.00 15 48 0 N 107 54 0 E
-3X Guinea-3X 280 46 35 0.00 11 0 0 N 10 41 0 W @
-3Y/B Bouvet-3Y/B 281 67 38 -1.00 54 25 0 S 3 23 0 E @
-3Y/P Peter-1-Island-3Y/P 320 72 12 4.00 68 46 0 S 90 35 0 W @
-4J Azerbaijan-4J 185 29 21 -4.00 40 27 0 N 47 22 0 E @
-4K Azerbaijan-4J 185 29 21 -4.00 40 27 0 N 47 22 0 E
-4L Georgia-4L 186 29 21 -4.00 42 0 0 N 45 0 0 E @
-4O Montenegro-4O 350 28 15 -1.00 42 30 0 N 19 17 0 E @
-4S Sri-Lanka-4S 282 41 22 -5.50 7 36 0 N 80 42 0 E @
-4P,4Q,4R Sri-Lanka-4S 282 41 22 -5.50 7 36 0 N 80 42 0 E
-4U1I ITU-HQ-4U1I 283 28 14 -1.00 46 10 0 N 6 3 0 E @
-4U1U United-Nations-HQ-4U1U 284 8 5 5.00 40 45 0 N 73 58 0 W @
-4W Timor---Leste-4W 340 54 28 -9.00 8 48 0 S 126 3 0 E @
-4X Israel-4X 286 39 20 -2.00 31 19 0 N 34 49 0 E @
-4Z Israel-4X 286 39 20 -2.00 31 19 0 N 34 49 0 E
-5A Libya-5A 287 38 34 -2.00 27 12 0 N 16 36 0 E @
-5B Cyprus-5B 288 39 20 -2.00 35 0 0 N 33 0 0 E @
-C4,H2,P3 Cyprus-5B 288 39 20 -2.00 35 0 0 N 33 0 0 E
-5H Tanzania-5H 289 53 37 -3.00 5 45 0 S 33 55 0 E @
-5I Tanzania-5H 289 53 37 -3.00 5 45 0 S 33 55 0 E
-5H1 Zanzibar-and-Pemba-Islands-5H 289 53 37 -3.00 6 8 0 S 39 19 0 E
-5H Zanzibar-and-Pemba-Islands-5H1 289 53 37 -3.00 6 8 0 S 39 19 0 E
-5I1 Zanzibar-and-Pemba-Islands-5H 289 53 37 -3.00 6 8 0 S 39 19 0 E
-5N Nigeria-5N 290 46 35 -1.00 9 52 0 N 7 33 0 E @
-5O Nigeria-5N 290 46 35 -1.00 9 52 0 N 7 33 0 E
-5R Madagascar-5R 291 53 39 -3.00 19 0 0 S 46 35 0 E @
-5S,6X Madagascar-5R 291 53 39 -3.00 19 0 0 S 46 35 0 E
-5T Mauritania-5T 292 46 35 0.00 20 36 0 N 10 30 0 W @
-5U Niger-5U 293 46 35 -1.00 17 38 0 N 9 26 0 E @
-5V Togo-5V 294 46 35 0.00 8 24 0 N 1 17 0 E @
-5W Samoa-5W 295 62 32 -13.00 13 56 0 S 171 42 0 W @
-5X Uganda-5X 296 48 37 -3.00 1 55 0 N 32 36 0 E @
-5Z Kenya-5Z 297 48 37 -3.00 0 19 0 N 38 9 0 E @
-5Y Kenya-5Z 297 48 37 -3.00 0 19 0 N 38 9 0 E
-6W Senegal-6W 298 46 35 0.00 15 12 0 N 14 38 0 W @
-6V Senegal-6W 298 46 35 0.00 15 12 0 N 14 38 0 W
-6W0 Kolda-6W 298 46 35 0.00 13 5 0 N 14 49 0 W
-6W Kolda-6W0 298 46 35 0.00 13 5 0 N 14 49 0 W
-6V0 Kolda-6W 298 46 35 0.00 13 5 0 N 14 49 0 W
-6W1 Dakar-6W 298 46 35 0.00 14 45 0 N 17 20 0 W
-6W Dakar-6W1 298 46 35 0.00 14 45 0 N 17 20 0 W
-6V1 Dakar-6W 298 46 35 0.00 14 45 0 N 17 20 0 W
-6W2 Ziguinchor-6W 298 46 35 0.00 12 47 0 N 16 13 0 W
-6W Ziguinchor-6W2 298 46 35 0.00 12 47 0 N 16 13 0 W
-6V2 Ziguinchor-6W 298 46 35 0.00 12 47 0 N 16 13 0 W
-6W3 Diourbel-6W 298 46 35 0.00 14 45 0 N 16 15 0 W
-6W Diourbel-6W3 298 46 35 0.00 14 45 0 N 16 15 0 W
-6V3 Diourbel-6W 298 46 35 0.00 14 45 0 N 16 15 0 W
-6W4 Saint-Louis-6W 298 46 35 0.00 16 13 0 N 14 48 0 W
-6W Saint-Louis-6W4 298 46 35 0.00 16 13 0 N 14 48 0 W
-6V4 Saint-Louis-6W 298 46 35 0.00 16 13 0 N 14 48 0 W
-6W5 Tambacounda-6W 298 46 35 0.00 13 18 0 N 12 49 0 W
-6W Tambacounda-6W5 298 46 35 0.00 13 18 0 N 12 49 0 W
-6V5 Tambacounda-6W 298 46 35 0.00 13 18 0 N 12 49 0 W
-6W6 Kaolack-6W 298 46 35 0.00 14 9 0 N 14 30 0 W
-6W Kaolack-6W6 298 46 35 0.00 14 9 0 N 14 30 0 W
-6V6 Kaolack-6W 298 46 35 0.00 14 9 0 N 14 30 0 W
-6W7 Thies-6W 298 46 35 0.00 14 46 0 N 16 54 0 W
-6W Thies-6W7 298 46 35 0.00 14 46 0 N 16 54 0 W
-6V7 Thies-6W 298 46 35 0.00 14 46 0 N 16 54 0 W
-6W8 Louga-6W 298 46 35 0.00 15 16 0 N 15 31 0 W
-6W Louga-6W8 298 46 35 0.00 15 16 0 N 15 31 0 W
-6V8 Louga-6W 298 46 35 0.00 15 16 0 N 15 31 0 W
-6W9 Fatick-6W 298 46 35 0.00 14 22 0 N 16 8 0 W
-6W Fatick-6W9 298 46 35 0.00 14 22 0 N 16 8 0 W
-6V9 Fatick-6W 298 46 35 0.00 14 22 0 N 16 8 0 W
-6Y Jamaica-6Y 299 11 8 5.00 18 12 0 N 77 28 0 W @
-7O Yemen-7O 300 39 21 -3.00 15 39 0 N 48 7 0 E @
-7O/S Socotra-7O 300 48 37 -3.00 12 30 0 N 53 55 0 E
-7O Socotra-7O/S 300 48 37 -3.00 12 30 0 N 53 55 0 E
-7P Lesotho-7P 301 57 38 -2.00 29 13 0 S 27 53 0 E @
-7Q Malawi-7Q 302 53 37 -2.00 14 0 0 S 34 0 0 E @
-7X Algeria-7X 303 37 33 -1.00 28 0 0 N 2 0 0 E @
-7R,7T,7U,7V,7W,7Y Algeria-7X 303 37 33 -1.00 28 0 0 N 2 0 0 E
-8P Barbados-8P 304 11 8 4.00 13 11 0 N 59 32 0 W @
-8Q Maldives-8Q 305 41 22 -5.00 4 9 0 N 73 27 0 E @
-8R Guyana-8R 306 12 9 4.00 6 1 0 N 59 27 0 W @
-9A Croatia-9A 334 28 15 -1.00 45 11 0 N 15 18 0 E @
-9G Ghana-9G 307 46 35 0.00 7 42 0 N 1 34 0 W @
-9H Malta-9H 308 28 15 -1.00 35 53 0 N 14 25 0 E @
-9J Zambia-9J 309 53 36 -2.00 14 13 0 S 26 44 0 E @
-9I Zambia-9J 309 53 36 -2.00 14 13 0 S 26 44 0 E
-9K Kuwait-9K 310 39 21 -3.00 29 23 0 N 47 23 0 E @
-NLD Kuwait-9K 310 39 21 -3.00 29 23 0 N 47 23 0 E
-9L Sierra-Leone-9L 311 46 35 0.00 8 30 0 N 13 15 0 W @
-9M2 West-Malaysia-9M2 312 54 28 -8.00 3 57 0 N 102 14 0 E @
-9M,9W West-Malaysia-9M2 312 54 28 -8.00 3 57 0 N 102 14 0 E
-9M6 East-Malaysia-9M6 313 54 28 -8.00 2 41 0 N 113 19 0 E @
-9M6 Sabah-9M6 313 54 28 -8.00 5 15 0 N 117 0 0 E @
-9W6 Sabah-9M6 313 54 28 -8.00 5 15 0 N 117 0 0 E
-9M8 Sarawak-9M6 313 54 28 -8.00 2 48 0 N 113 53 0 E
-9M6 Sarawak-9M8 313 54 28 -8.00 2 48 0 N 113 53 0 E
-9W8 Sarawak-9M6 313 54 28 -8.00 2 48 0 N 113 53 0 E
-9N Nepal-9N 314 42 22 -5.75 27 42 0 N 85 20 0 E @
-9Q Dem-Rep-of-the-Congo-9Q 315 52 36 -1.00 3 7 0 S 23 2 0 E @
-9O,9P,9R,9S,9T Dem-Rep-of-the-Congo-9Q 315 52 36 -1.00 3 7 0 S 23 2 0 E
-9Q1 Kinshasa-9Q 315 52 36 -1.00 4 20 0 S 15 15 0 E
-9Q Kinshasa-9Q1 315 52 36 -1.00 4 20 0 S 15 15 0 E
-9O1,9P1,9R1,9S1,9T1 Kinshasa-9Q 315 52 36 -1.00 4 20 0 S 15 15 0 E
-9Q2 Bas-Congo-9Q 315 52 36 -1.00 5 49 0 S 13 3 0 E
-9Q Bas-Congo-9Q2 315 52 36 -1.00 5 49 0 S 13 3 0 E
-9O2,9P2,9R2,9S2,9T2 Bas-Congo-9Q 315 52 36 -1.00 5 49 0 S 13 3 0 E
-9Q3 Bandundu-9Q 315 52 36 -1.00 5 1 0 S 18 34 0 E
-9Q Bandundu-9Q3 315 52 36 -1.00 5 1 0 S 18 34 0 E
-9O3,9P3,9R3,9S3,9T3 Bandundu-9Q 315 52 36 -1.00 5 1 0 S 18 34 0 E
-9Q4 Equateur-9Q 315 52 36 -1.00 0 3 0 N 18 28 0 E
-9Q Equateur-9Q4 315 52 36 -1.00 0 3 0 N 18 28 0 E
-9O4,9P4,9R4,9S4,9T4 Equateur-9Q 315 52 36 -1.00 0 3 0 N 18 28 0 E
-9Q5 Province-orientale-9Q 315 52 36 -1.00 0 3 0 N 25 13 0 E
-9Q Province-orientale-9Q5 315 52 36 -1.00 0 3 0 N 25 13 0 E
-9O5,9P5,9R5,9S5,9T5 Province-orientale-9Q 315 52 36 -1.00 0 3 0 N 25 13 0 E
-9Q6 Kivu-Maniema-9Q 315 52 36 -1.00 2 30 0 S 28 49 0 E
-9Q Kivu-Maniema-9Q6 315 52 36 -1.00 2 30 0 S 28 49 0 E
-9O6,9P6,9R6,9S6,9T6 Kivu-Maniema-9Q 315 52 36 -1.00 2 30 0 S 28 49 0 E
-9Q7 Katanga-9Q 315 52 36 -1.00 10 58 0 S 26 46 0 E
-9Q Katanga-9Q7 315 52 36 -1.00 10 58 0 S 26 46 0 E
-9O7,9P7,9R7,9S7,9T7 Katanga-9Q 315 52 36 -1.00 10 58 0 S 26 46 0 E
-9Q8 Oriental-Kasai-9Q 315 52 36 -1.00 6 10 0 S 23 39 0 E
-9Q Oriental-Kasai-9Q8 315 52 36 -1.00 6 10 0 S 23 39 0 E
-9O8,9P8,9R8,9S8,9T8 Oriental-Kasai-9Q 315 52 36 -1.00 6 10 0 S 23 39 0 E
-9Q9 Occidental-Kasai-9Q 315 52 36 -1.00 8 52 0 S 22 25 0 E
-9Q Occidental-Kasai-9Q9 315 52 36 -1.00 8 52 0 S 22 25 0 E
-9O9,9P9,9R9,9S9,9T9 Occidental-Kasai-9Q 315 52 36 -1.00 8 52 0 S 22 25 0 E
-9U Burundi-9U 316 52 36 -2.00 3 10 0 S 29 47 0 E @
-9V Singapore-9V 317 54 28 -8.00 1 22 0 N 103 47 0 E @
-S6 Singapore-9V 317 54 28 -8.00 1 22 0 N 103 47 0 E
-9X Rwanda-9X 318 52 36 -2.00 1 45 0 S 29 49 0 E @
-9Y Trinidad-Tobago-9Y 319 11 9 4.00 10 23 0 N 61 17 0 W @
-9Z Trinidad-Tobago-9Y 319 11 9 4.00 10 23 0 N 61 17 0 W
-9Y4/I Trinidad-9Y 319 11 9 4.00 10 27 0 N 61 14 0 W
-9Y Trinidad-9Y4/I 319 11 9 4.00 10 27 0 N 61 14 0 W
-9Y4/O Tobago-9Y 319 11 9 4.00 11 15 0 N 60 40 0 W
-9Y Tobago-9Y4/O 319 11 9 4.00 11 15 0 N 60 40 0 W
-A2 Botswana-A2 1 57 38 -2.00 22 0 0 S 24 0 0 E @
-8O Botswana-A2 1 57 38 -2.00 22 0 0 S 24 0 0 E
-A3 Tonga-A3 2 62 32 -13.00 21 13 0 S 175 8 0 W @
-A4 Oman-A4 3 39 21 -4.00 23 36 0 N 58 33 0 E @
-A5 Bhutan-A5 4 41 22 -6.00 27 24 0 N 90 11 0 E @
-A6 United-Arab-Emirates-A6 5 39 21 -4.00 24 0 0 N 54 0 0 E @
-A7 Qatar-A7 6 39 21 -3.00 25 15 0 N 51 8 0 E @
-A9 Bahrain-A9 7 39 21 -3.00 26 2 0 N 50 32 0 E @
-AP Pakistan-AP 8 41 21 -5.00 30 0 0 N 70 0 0 E @
-6P,6Q,6R,6S,AQ,AR,AS Pakistan-AP 8 41 21 -5.00 30 0 0 N 70 0 0 E
-BS7 Scarborough-Reef-BS7 329 50 27 -8.00 15 5 0 N 117 43 0 E @
-BV Taiwan-BV 9 44 24 -8.00 23 43 0 N 120 53 0 E @
-BM,BN,BO,BP,BQ,BU,BW,BX Taiwan-BV 9 44 24 -8.00 23 43 0 N 120 53 0 E
-BV9A Penghu-Island-BV 9 44 24 -8.00 23 5 0 N 119 35 0 E
-BV Penghu-Island-BV9A 9 44 24 -8.00 23 5 0 N 119 35 0 E
-BM9A,BN9A,BO9A,BP9A,BQ9A,BU9A,BW9A Penghu-Island-BV 9 44 24 -8.00 23 5 0 N 119 35 0 E
-BX9A Penghu-Island-BV 9 44 24 -8.00 23 5 0 N 119 35 0 E
-BV9G Green-Island-BV 9 44 24 -8.00 22 40 0 N 121 29 0 E
-BV Green-Island-BV9G 9 44 24 -8.00 22 40 0 N 121 29 0 E
-BM9G,BN9G,BO9G,BP9G,BQ9G,BU9G,BW9G Green-Island-BV 9 44 24 -8.00 22 40 0 N 121 29 0 E
-BX9G Green-Island-BV 9 44 24 -8.00 22 40 0 N 121 29 0 E
-BV9L Liu-chiu-Islands-BV 9 44 24 -8.00 22 20 0 N 120 22 0 E
-BV Liu-chiu-Islands-BV9L 9 44 24 -8.00 22 20 0 N 120 22 0 E
-BM9L,BN9L,BO9L,BP9L,BQ9L,BU9L Liu-chiu-Islands-BV 9 44 24 -8.00 22 20 0 N 120 22 0 E
-BW9L,BX9L Liu-chiu-Islands-BV 9 44 24 -8.00 22 20 0 N 120 22 0 E
-BV9O Orchid-Island-BV 9 44 24 -8.00 22 3 0 N 121 32 0 E
-BV Orchid-Island-BV9O 9 44 24 -8.00 22 3 0 N 121 32 0 E
-BM9O,BN9O,BO9O,BP9O,BQ9O,BU9O,BW9O Orchid-Island-BV 9 44 24 -8.00 22 3 0 N 121 32 0 E
-BX9O Orchid-Island-BV 9 44 24 -8.00 22 3 0 N 121 32 0 E
-BV9W Peng-Chia-Island-BV 9 44 24 -8.00 25 37 0 N 122 4 0 E
-BV Peng-Chia-Island-BV9W 9 44 24 -8.00 25 37 0 N 122 4 0 E
-BM9W,BN9W,BO9W,BP9W,BQ9W,BU9W Peng-Chia-Island-BV 9 44 24 -8.00 25 37 0 N 122 4 0 E
-BW9W,BX9W Peng-Chia-Island-BV 9 44 24 -8.00 25 37 0 N 122 4 0 E
-BV9P Pratas-Island-BV9P 330 44 24 -8.00 20 42 0 N 116 42 0 E @
-BM9P,BN9P,BO9P,BP9P,BQ9P,BU9P Pratas-Island-BV9P 330 44 24 -8.00 20 42 0 N 116 42 0 E
-BW9P,BX9P Pratas-Island-BV9P 330 44 24 -8.00 20 42 0 N 116 42 0 E
-BY China-BY 10 44 24 -8.00 36 0 0 N 102 0 0 E @
-3H,3I,3J,3K,3L,3M,3N,3O,3P,3Q,3R,3S,3T,3U China-BY 10 44 24 -8.00 36 0 0 N 102 0 0 E
-B0,B2,B3,B4,B5,B6,B7,B8,B9,BA,BD,BG,BH,BI China-BY 10 44 24 -8.00 36 0 0 N 102 0 0 E
-BJ,BL,BT,BZ,XS China-BY 10 44 24 -8.00 36 0 0 N 102 0 0 E
-BY0A-F Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BY Xin-Jiang-BY0A-F 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3H0A,3H0B,3H0C,3H0D,3H0E,3H0F,3I0A,3I0B Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3I0C,3I0D,3I0E,3I0F,3J0A,3J0B,3J0C,3J0D Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3J0E,3J0F,3K0A,3K0B,3K0C,3K0D,3K0E,3K0F Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3L0A,3L0B,3L0C,3L0D,3L0E,3L0F,3M0A,3M0B Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3M0C,3M0D,3M0E,3M0F,3N0A,3N0B,3N0C,3N0D Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3N0E,3N0F,3O0A,3O0B,3O0C,3O0D,3O0E,3O0F Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3P0A,3P0B,3P0C,3P0D,3P0E,3P0F,3Q0A,3Q0B Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3Q0C,3Q0D,3Q0E,3Q0F,3R0A,3R0B,3R0C,3R0D Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3R0E,3R0F,3S0A,3S0B,3S0C,3S0D,3S0E,3S0F Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3T0A,3T0B,3T0C,3T0D,3T0E,3T0F,3U0A,3U0B Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-3U0C,3U0D,3U0E,3U0F,B0A,B0B,B0C,B0D,B0E Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-B0F,BA0A,BA0B,BA0C,BA0D,BA0E,BA0F,BD0A Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BD0B,BD0C,BD0D,BD0E,BD0F,BG0A,BG0B,BG0C Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BG0D,BG0E,BG0F,BH0A,BH0B,BH0C,BH0D,BH0E Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BH0F,BI0A,BI0B,BI0C,BI0D,BI0E,BI0F,BJ0A Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BJ0B,BJ0C,BJ0D,BJ0E,BJ0F,BL0A,BL0B,BL0C Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BL0D,BL0E,BL0F,BT0A,BT0B,BT0C,BT0D,BT0E Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BT0F,BY0A,BY0B,BY0C,BY0D,BY0E,BY0F,BZ0A Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BZ0B,BZ0C,BZ0D,BZ0E,BZ0F,XS0A,XS0B,XS0C Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-XS0D,XS0E,XS0F Xin-Jiang-BY 10 42 23 -8.00 43 45 0 N 87 45 0 E
-BY0G-L Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BY Xi-Zang-Tibet-BY0G-L 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3H0G,3H0H,3H0I,3H0J,3H0K,3H0L,3I0G Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3I0H,3I0I,3I0J,3I0K,3I0L,3J0G,3J0H Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3J0I,3J0J,3J0K,3J0L,3K0G,3K0H,3K0I Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3K0J,3K0K,3K0L,3L0G,3L0H,3L0I,3L0J Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3L0K,3L0L,3M0G,3M0H,3M0I,3M0J,3M0K Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3M0L,3N0G,3N0H,3N0I,3N0J,3N0K,3N0L Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3O0G,3O0H,3O0I,3O0J,3O0K,3O0L,3P0G Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3P0H,3P0I,3P0J,3P0K,3P0L,3Q0G,3Q0H Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3Q0I,3Q0J,3Q0K,3Q0L,3R0G,3R0H,3R0I Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3R0J,3R0K,3R0L,3S0G,3S0H,3S0I,3S0J Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3S0K,3S0L,3T0G,3T0H,3T0I,3T0J,3T0K Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-3T0L,3U0G,3U0H,3U0I,3U0J,3U0K,3U0L Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-B0G,B0H,B0I,B0J,B0K,B0L,BA0G,BA0H Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BA0I,BA0J,BA0K,BA0L,BD0G,BD0H,BD0I Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BD0J,BD0K,BD0L,BG0G,BG0H,BG0I,BG0J Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BG0K,BG0L,BH0G,BH0H,BH0I,BH0J,BH0K Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BH0L,BI0G,BI0H,BI0I,BI0J,BI0K,BI0L Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BJ0G,BJ0H,BJ0I,BJ0J,BJ0K,BJ0L,BL0G Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BL0H,BL0I,BL0J,BL0K,BL0L,BT0G,BT0H Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BT0I,BT0J,BT0K,BT0L,BY0G,BY0H,BY0I Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BY0J,BY0K,BY0L,BZ0G,BZ0H,BZ0I,BZ0J Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BZ0K,BZ0L,XS0G,XS0H,XS0I,XS0J,XS0K Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-XS0L Xi-Zang-Tibet-BY 10 42 23 -8.00 29 25 0 N 90 58 0 E
-BY1A-X Bei-Jing-BY 10 44 24 -8.00 39 56 0 N 116 24 0 E
-BY Bei-Jing-BY1A-X 10 44 24 -8.00 39 56 0 N 116 24 0 E
-3H1,3I1,3J1,3K1,3L1,3M1,3N1,3O1,3P1,3Q1 Bei-Jing-BY 10 44 24 -8.00 39 56 0 N 116 24 0 E
-3R1,3S1,3T1,3U1,B1,BA1,BD1,BG1,BH1,BI1 Bei-Jing-BY 10 44 24 -8.00 39 56 0 N 116 24 0 E
-BJ1,BL1,BT1,BY1,BZ1,XS1 Bei-Jing-BY 10 44 24 -8.00 39 56 0 N 116 24 0 E
-BY2A-H Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-BY Hei-Long-Jiang-BY2A-H 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3H2A,3H2B,3H2C,3H2D,3H2E,3H2F,3H2G Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3H2H,3I2A,3I2B,3I2C,3I2D,3I2E,3I2F Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3I2G,3I2H,3J2A,3J2B,3J2C,3J2D,3J2E Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3J2F,3J2G,3J2H,3K2A,3K2B,3K2C,3K2D Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3K2E,3K2F,3K2G,3K2H,3L2A,3L2B,3L2C Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3L2D,3L2E,3L2F,3L2G,3L2H,3M2A,3M2B Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3M2C,3M2D,3M2E,3M2F,3M2G,3M2H,3N2A Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3N2B,3N2C,3N2D,3N2E,3N2F,3N2G,3N2H Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3O2A,3O2B,3O2C,3O2D,3O2E,3O2F,3O2G Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3O2H,3P2A,3P2B,3P2C,3P2D,3P2E,3P2F Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
-3P2G,3P2H,3Q2A,3Q2B,3Q2C,3Q2D,3Q2E Hei-Long-Jiang-BY 10 33 24 -8.00 45 48 0 N 126 40 0 E
